Current Staff
Please find more information about our school staff and their responsibilities below.
| Responsibilities | Staff | 
| Headteacher | Carole Austin | 
| Deputy Head/SENDCO | Ruth Clarkson | 
| Assistant Headteacher | Clare McNally | 
| Assistant Headteacher | Heather Valentine | 
| School Business Manager | Claire Jones | 
| Departmental Lead | Rachel Altrock | 
| Departmental Lead | Natasha Lawrenson | 
| English/Literacy | Emma Hughes | 
| Mathematics/Numeracy | Jamie Heague | 
| Science | Carla Brierley | 
| PE | Jemma Bate | 
| ASC | Laura Ashcroft | 
| Personal, Social & Health Education | Nicola Fenney | 
| Careers | Carmen Solis-Pardo | 
| Computing | Phil Hewitt | 
| Humanities | Natasha Fair | 
| Early Years Foundation Stage | Helen Quinn | 
| Music | Sarah Morris | 
| Sports Instructor | Jemma Bate | 
| Swimming Instructor | Andrew Turton | 
| MFL | Amy O'Brien | 
| RE | Johanna Orrett | 
| Family Liaison Officer | Rebecca Cooper | 
| Family Liaison Officer | Gail Pennington | 
| Learning Mentor | Linda Fishwick | 
| Office Manager | Karen Mannion | 
| Administration Officer | Clare Brownlow | 
| P/T Administration Officer | Carly Almond | 
| Facilities Manager | Paul Spooner | 
| P/T Caretaker | VACANCY | 
| P/T Caretaker | Lawrence Owens | 
| Weekend and Evening Caretaker | Kiva Tulloch | 
*No staff members earn over £100,000 p.a gross income*
** No staff are currently taking time for Union responsibilities *
https://financial-benchmarking-and-insights-tool.education.gov.uk/school/134865